| Code | PSI Availability 11-21-08 | WK 49 | WK 50 | WK 51 | WK 52 | WK 01 | WK 02 | WK 03 | WK 04 | WK 05 | WK 06 | WK 07 | WK 08 | WK 09 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | WK 18 | WK 19 | WK 20 |
| 1050 | Acalypha Pendula/chenille | 9600 | 20600 | 19900 | 19600 | 21200 | 11100 | 21900 | 19400 | 23000 | 17700 | 22300 | 23900 | 23800 | 24200 | 25100 | 25100 | 25100 | 25100 | 25100 | 25100 | 25100 | 25100 | 25100 | 25100 |
| 1075 | Agrostis Stolonifera Green Twist* | 1700 | 1500 | 1700 | 1700 | 2000 | 800 | 2000 | 1900 | 1700 | 1700 | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 9000 | Ajuga Bronze Beauty | 3200 | 3400 | 3800 | 3800 | 4700 | 4500 | 5000 | 5200 | 5200 | 5100 | 4100 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| 9010 | Ajuga Burgundy Glow | 2100 | 4700 | 3800 | 4900 | 5900 | 5800 | 6000 | 7100 | 6200 | 7300 | 7200 | 7700 | 6600 | 7600 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 | 7700 |
| 9020 | Ajuga Catlins Giant | 3000 | 6000 | 5000 | 6000 | 7600 | 8000 | 7000 | 6800 | 7900 | 3600 | 7900 | 8100 | 7900 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 |
| 9030 | Ajuga Mahogany | 1400 | 3100 | 1100 | 3100 | 3900 | 3800 | 2000 | 4200 | 3400 | 3900 | 4000 | 4300 | 3000 | 4200 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
| 9040 | Ajuga Rainbow | 5100 | 6200 | 6200 | 6400 | 8300 | 8400 | 8300 | 8400 | 8200 | 8400 | 8200 | 8600 | 8400 | 8600 | 8600 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 | 8800 |
| 1091 | Alternanthera Dentata Ruby Dream | 4200 | 5400 | 5500 | 5600 | 7400 | 7200 | 7200 | 7400 | 7600 | 7600 | 7600 | 7500 | 7600 | 7600 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 |
| 1093 | Alternanthera Purple Knight | 4700 | 5000 | 5600 | 6200 | 6500 | 6600 | 7500 | 7600 | 7100 | 7600 | 7200 | 7400 | 7100 | 7600 | 7500 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 |
| 1094 | Alternanthera Red | 3100 | 3900 | 4000 | 4000 | 5000 | 5000 | 5000 | 4800 | 5200 | 5200 | 5200 | 5200 | 5100 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| 1095 | Anagallis Compact Blue* | 3500 | 3300 | 3500 | 3200 | 4400 | 4100 | 4300 | 4100 | 4300 | 4400 | 4100 | 4200 | 4400 | 4200 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| 1100 | Anagallis Monelli Red Sunrise | 1800 | 1500 | 1800 | 1500 | 2000 | 1700 | 2900 | 2600 | 2900 | 3100 | 2700 | 3000 | 2900 | 2600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
| 1105 | Anagallis Monelli Skylover Blue | 1600 | 1600 | 1800 | 1800 | 900 | 1100 | 3000 | 3000 | 3000 | 3100 | 3000 | 3200 | 3100 | 2600 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| 1130 | Angelonia Angelwings Blue* | 1100 | 900 | 1500 | 1500 | 1800 | 1800 | 2300 | 2600 | 2800 | 2800 | 2700 | 2800 | 2800 | 2700 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| 1132 | Angelonia Angelwings Dk Blue* | 600 | 600 | 1000 | 1000 | 1100 | 1000 | 1800 | 1700 | 1800 | 2400 | 2200 | 2300 | 2400 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| 1134 | Angelonia Angelwings Pink* | 1100 | 1100 | 1700 | 1700 | 1800 | 1800 | 2200 | 2100 | 2700 | 2600 | 2700 | 2800 | 2800 | 2700 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| 1136 | Angelonia Angelwings White* | 1000 | 1000 | 1600 | 1500 | 1600 | 1600 | 2000 | 2000 | 2300 | 2400 | 2300 | 2300 | 2400 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| 1151 | Arg Angelic Bordeaux* | 1600 | 1500 | 800 | 2100 | 2100 | 2000 | 2100 | 1800 | 2000 | 1900 | 1700 | 2100 | 2100 | 1400 | 2200 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| 1153 | Arg Angelic Burgundy* | 3600 | 3400 | 3600 | 4200 | 4000 | 4700 | 3700 | 4500 | 2900 | 3800 | 3500 | 4300 | 3300 | 4500 | 4400 | 4700 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| 1155 | Arg Angelic Dark Pink* | 3900 | 3800 | 3300 | 4700 | 5100 | 4900 | 4300 | 4500 | 4800 | 4600 | 4500 | 4900 | 4500 | 4200 | 4800 | 5100 | 5000 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| 1161 | Arg Angelic Lemon* | 2400 | 2200 | 2400 | 3200 | 3300 | 3100 | 3300 | 3300 | 3300 | 3200 | 3200 | 3200 | 3300 | 3300 | 3200 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| 1170 | Arg Angelic Snow* | 1900 | 1900 | 1700 | 2600 | 2600 | 2500 | 2000 | 2600 | 2600 | 2400 | 2400 | 2500 | 2400 | 2600 | 2600 | 2500 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| 1177 | Arg Beauty Pink* | 2100 | 2100 | 2100 | 2800 | 2200 | 2800 | 2700 | 2800 | 2500 | 2500 | 2400 | 2500 | 2300 | 2600 | 2700 | 2700 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| 1179 | Arg Beauty White* | 1800 | 1800 | 1800 | 2400 | 2400 | 2200 | 2400 | 2300 | 2400 | 2300 | 2400 | 2400 | 2400 | 1900 | 2200 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| 1181 | Arg Beauty Yellow* | 7200 | 7100 | 7200 | 9600 | 9300 | 9500 | 9000 | 9200 | 8800 | 8800 | 7900 | 8600 | 8500 | 9300 | 9100 | 9500 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 | 9600 |
| 1182 | Arg Butterfly Yellow | 7500 | 5700 | 8000 | 13400 | 14100 | 8200 | 10800 | 8700 | 10500 | 14700 | 8000 | 17300 | 10800 | 15500 | 19100 | 18400 | 18800 | 19400 | 19900 | 19300 | 19900 | 20000 | 20000 | 20000 |
| 1183 | Arg Meteor* | 1900 | 1900 | 1900 | 2500 | 2200 | 2400 | 2200 | 2500 | 2100 | 2500 | 2300 | 2500 | 2300 | 2500 | 2400 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 1185 | Arg Neptune* | 4900 | 4800 | 4500 | 6500 | 3600 | 2900 | 5500 | 6300 | 6300 | 5700 | 6300 | 5700 | 5700 | 6000 | 6200 | 6100 | 6500 | 6500 | 6400 | 6500 | 6500 | 6500 | 6500 | |
| 1190 | Arg Reflection Pink* | 2000 | 1000 | 1300 | 1200 | 2000 | 2500 | 1900 | 2200 | 1800 | 1400 | 1300 | 1400 | 1200 | 2400 | 2400 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| 1192 | Arg Reflection Yellow Cream* N/a | ||||||||||||||||||||||||
| 1188 | Arg Reflection Yellow* | 2800 | 2800 | 2300 | 3600 | 3800 | 3600 | 3400 | 3900 | 3300 | 3200 | 3400 | 3400 | 3000 | 3600 | 3900 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
| 9110 | Artemisia Schmidtiana Silver Mound | 9800 | 7800 | 9800 | 13100 | 13000 | 12600 | 12700 | 16400 | 16200 | 16300 | 16300 | 16300 | 16400 | 16500 | 16600 | 16600 | 16700 | 16700 | 16700 | 16700 | 16700 | 16700 | 16700 | 16700 |
| 9120 | Artemisia Silver Brocade | 2200 | 3000 | 3000 | 4800 | 4700 | 3800 | 4700 | 3700 | 4000 | 3600 | 4200 | 2500 | 3500 | 4800 | 4700 | 3800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 | 4800 |
| 1240 | Bacopa Copa Dk Blue* | 400 | 400 | 300 | 300 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| 1242 | Bacopa Copa Double Blue* | 100 | 100 | 500 | 300 | 300 | 200 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||
| 1244 | Bacopa Copa Double Pink* | 200 | 200 | 200 | 200 | 500 | 400 | 400 | 400 | 700 | 700 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| 1246 | Bacopa Copa Double White* | 300 | 500 | 700 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||||||||
| 1248 | Bacopa Copa White* | 400 | 300 | 400 | 100 | 800 | 800 | 800 | 600 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
| 1251 | Bacopa Great Purple* | 3800 | 3900 | 2800 | 4500 | 3600 | 4500 | 5500 | 2700 | 4600 | 4100 | 4900 | 4700 | 4900 | 5800 | 5200 | 6000 | 6300 | 6200 | 6100 | 6300 | 6300 | 6300 | 6300 | 6300 |
| 1254 | Bacopa Great Rose* | 5900 | 6000 | 4500 | 6900 | 5000 | 4700 | 7900 | 5400 | 8300 | 7600 | 8600 | 8400 | 8400 | 8200 | 8200 | 8900 | 9800 | 9000 | 8900 | 10000 | 10000 | 10000 | 10000 | 10000 |
| 1256 | Bacopa Gulliver Blue Sensation* | 1800 | 1800 | 1700 | 1700 | 2400 | 1800 | 1600 | 2000 | 2000 | 3000 | 2200 | 3100 | 3400 | 3000 | 3500 | 3800 | 3600 | 3700 | 3800 | 3700 | 3800 | 3800 | 3800 | 3800 |
| 1255 | Bacopa Gulliver Lilac* | 2600 | 3100 | 3100 | 3500 | 3300 | 3700 | 3400 | 4200 | 4300 | 4300 | 4300 | 4200 | 4100 | 3800 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
| 1257 | Bacopa Gulliver White* | 19000 | 23600 | 8000 | 25000 | 24800 | 27600 | 26300 | 23200 | 25800 | 21300 | 26300 | 26300 | 25900 | 26200 | 24300 | 24400 | 28500 | 26100 | 25200 | 29500 | 28500 | 29400 | 32200 | 32200 |
| 1260 | Bacopa Taifun Blue Dream* | 2300 | 2700 | 2700 | 2900 | 3000 | 2900 | 3600 | 1800 | 3100 | 2900 | 1900 | 3800 | 3400 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
| 1262 | Bacopa Taifun Blue Improved* | 3800 | 4800 | 5000 | 4600 | 4600 | 5800 | 5500 | 4700 | 5200 | 3100 | 5300 | 5200 | 5300 | 6200 | 6300 | 6200 | 6300 | 6300 | 6300 | 6300 | 6300 | 6300 | 6300 | |
| 1268 | Bacopa Taifun Compact White | 1200 | 1300 | 1300 | 1400 | 1700 | 1700 | 1800 | 1900 | 2100 | 2100 | 1700 | 2300 | 2200 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 1270 | Bacopa Taifun Mega White Imp* | 24800 | 26800 | 36100 | 38700 | 36400 | 24200 | 42400 | 30400 | 37000 | 29200 | 31700 | 37000 | 32600 | 31700 | 40200 | 48700 | 48000 | 48700 | 47800 | 45700 | 48700 | 48700 | 50500 | 50500 |
| 6060 | Basil Dwarf Purple | 3400 | 3300 | 3400 | 3400 | 6300 | 6200 | 6100 | 6200 | 6000 | 5900 | 5300 | 5900 | 6000 | 3300 | 6000 | 5800 | 4500 | 6100 | 6300 | 6300 | 6300 | 6300 | 6300 | 6300 |
| 1350 | Begonia Apadana Champagne* Trial | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 1352 | Begonia Apadana Lemon* Trial | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 1354 | Begonia Apadana Orange* Trial | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 1356 | Begonia Apadana Yellow* Trial | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 1358 | Begonia Belmona Apricot* Trial | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 1360 | Begonia Belmona Orange* Trial | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 13 |