Code PSI Availability 03-10-2010 WK 11 WK 12 WK 13 WK 14 WK 15 WK 16 WK 17 WK 18 WK 19 WK 20
210 Ger - Scent Attar Of Roses 2200 2100 2200 2200 2200 2200 2200 2200 2200 2200
215 Ger - Scent Citriodorum 9500 10300 10400 10400 10400 10400 10400 10400 10400 10400
220 Ger - Scent Clorinda 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
230 Ger - Scent Concolor Lace 1700 1600 1700 1700 1700 1700 1700 1700 1700 1700
240 Ger - Scent Fragrans 1700 1600 1700 1700 1700 1700 1700 1700 1700 1700
250 Ger - Scent Lady Plymouth 2900 2800 2900 2900 2900 2900 2900 2900 2900 2900
255 Ger - Scent Lemona*                    
260 Ger - Scent Orange Fizz 2200 2100 2200 2200 2200 2200 2200 2200 2200 2200
270 Ger - Scent Pink Capitatum 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
275 Ger - Scent Quercifolia 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
280 Ger - Scent Sweet Mimosa 1200 1100 1200 1200 1200 1200 1200 1200 1200 1200
285 Ger - Scent Torento 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
360 Ger - Pillar Flame* 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
365 Ger - Pillar Pink* 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
370 Ger - Pillar Salmon* 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
375 Ger - Pillar Scarlet* 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
380 Ger - Pillar Violet* 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
400 Ger - Fireworks - Cherry* 900 900 900 900 900 900 900 900 900 900
410 Ger - Fireworks - Cherry-white* 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
425 Ger - Fireworks - Pink* 900 900 900 900 900 900 900 900 900 900
430 Ger - Fireworks - Red-white* 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
450 Ger - Fireworks - Scarlet* 900 900 900 900 900 900 900 900 900 900
566 Ger - Elanos Pink W/silver Leaf* 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
610 Ger - Pelgardini Contrast 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
630 Ger - Pelgardini Mrs. Pollack 3700 3700 3700 3700 3700 3700 3700 3700 3700 3700
640 Ger - Pelgardini Occold Shield 4200 4400 4400 4400 4400 4400 4400 4400 4400 4400
650 Ger - Pelgardini Vancouver Cen 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800
725 Ger - Angeleyes Burgundy Red* 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400
735 Ger - Angeleyes Patio Orange* 6700 6600 6700 6700 6700 6700 6700 6700 6700 6700
740 Ger - Angeleyes Picotee* 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400
750 Ger - Flower Fairy Berry* 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
755 Ger - Flower Fairy Rose* 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
760 Ger - Flower Fairy Violet* 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
765 Ger - Flower Fairy White Splash* 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900
810 Ger - Regal Aristo Black*                    
813 Ger - Regal Aristo Burg*                    
815 Ger - Regal Aristo Candy*                    
818 Ger - Regal Aristo Clarina*                    
830 Ger - Regal Aristo Halo*                    
840 Ger - Regal Aristo Lilac*                    
845 Ger - Regal Aristo Petticoat*                    
850 Ger - Regal Aristo Purple*                    
860 Ger - Regal Aristo Red*                    
875 Ger - Regal Aristo Surprise*                    
880 Ger - Regal Aristo Velv Red*                    
940 Ger - Little Lady Cherry* 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
960 Ger - Little Lady Bicolor* 900 900 900 900 900 900 900 900 900 900
970 Ger - Little Lady Scarlet* 900 900 900 900 900 900 900 900 900 900
1050 Acalypha Pendula/chenille 12200 12200 12300 12300 12300 12300 12300 12300 12300 12300
1075 Agrostis Stolonifera Green Twist* 3100 3300 3800 3800 3800 3800 3800 3800 3800 3800
9000 Ajuga Bronze Beauty                    
9010 Ajuga Burgundy Glow                    
9020 Ajuga Catlins Giant     400 400 200 400 800 800 800 800
9030 Ajuga Mahogany 2900 2900 2700 2900 2900 2900 2900 2900 2900 2900
9040 Ajuga Rainbow 400 600 600 600 800 800 800 800 800 800
1091 Alternanthera Dentata Ruby Dream 2700 2700 2800 2800 2800 2800 2800 2800 2800 2800
1093 Alternanthera Purple Knight 3900 4800 4900 4900 4900 4900 4900 4900 4900 4900
1095 Anagallis Compact Blue* 2300 2500 2600 2500 2600 2600 2600 2600 2600 2600
1100 Anagallis Monelli Red Sunrise 3000 2400 3000 2900 3000 3000 3000 3000 3000 3000
1105 Anagallis Monelli Skylover Blue 3000 1700 3000 3000 3000 3000 3000 3000 3000 3000
1130 Angelonia Angelwings Blue* 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800
1132 Angelonia Angelwings Dk Blue* 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800
1134 Angelonia Angelwings Pink* 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
1136 Angelonia Angelwings White* 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
1151 Arg Angelic Bordeaux* 2200 2400 2200 2600 2700 2700 2700 2700 2700 2700
1155 Arg Angelic Dark Pink* 2200 2600 2100 2700 2700 2700 2700 2700 2700 2700
1177 Arg Beauty Pink* 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1179 Arg Beauty White* 700 1000 1000 1000 1000 1000 1000 1000 1000 1000
1181 Arg Beauty Yellow* 3200 5000 5100 5100 4900 5200 5000 5200 5200 5200
1182 Arg Butterfly Yellow 18600 25300 26100 26300 25600 26300 25800 26300 25800 26400
1185 Arg Neptune* 6200 6200 6100 6700 6700 6800 6700 6800 6800 6800
1190 Arg Reflection Pink* 4400 4900 4800 5100 4100 4600 5100 5200 5200 5200
1192 Arg Reflection Yellow Cream* 100 700 800 700 200 200 800 800 800 800
9110 Artemisia Schmidtiana Silver Mound 6700 7000 7000 7000 7000 7000 7000 7000 7000 7000
9120 Artemisia Silver Brocade   1200 100 1200 1100 1200 1200 1200 1200 1200
1242 Bacopa Copa Double Blue* 1300 1400 1500 1500 1500 1500 1500 1500 1500 1500
1244 Bacopa Copa Double Pink* 1200 1400 1500 1500 1500 1500 1500 1500 1500 1500
1246 Bacopa Copa Double White* 1100 1900 1900 1900 1900 1900 1900 1900 1900 1900
1250 Bacopa Great Pink Ring*                    
1251 Bacopa Great Purple* 700 1500 1100 1500 2500 1500 2500 2500 2500 2500
1254 Bacopa Great Rose*     700   1000 1000 400 1000 1000 1000
1256 Bacopa Gulliver Blue Sensation* 700 100 700 1300 1100 1200 1500 2300 2300 2300
1257 Bacopa Gulliver White* 18300 18600 21000 21600 21700 22300 22400 23800 23800 23800
1268 Bacopa Taifun Compact White* 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
1264 Bacopa Taifun Mega Blue* 6200 6200 5400 6300 6300 6300 6300 6300 6300 6300
1265 Bacopa Taifun Mega Pink* 4700 5000 4200 5000 5000 5000 5000 5000 5000 5000
1270 Bacopa Taifun Mega White Imp* 3600 11200 7800 11400 10800 11400 13800 13800 13800 13800
6060 Basil Dwarf Purple 4000 1400 3800 2100 5600 3800 5600 3800 5600 5600
1395 Bidens California Sun* 2400 2500 2500 2500 2500 2500 2500 2500 2500 2500
1400 Bidens Samsara 8400 8800 8800 8800 8800 8800 8800 8800 8800 8800
1402 Bidens Summerlovers Lemon Star* 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
1404 Bidens Summerlovers Oly Star* 1500 1500 1400 1500 1500 1500 1500 1500 1500 1500
1450 Brachycome Mult. Amethyst 1100 2600 4100 2600 4400 4400 4400 4400 4400 4400
1500 Bracteantha Yellow   1600 1600 1600 1600 2000 2400 2400 2400 2400
1540 Calendula Sky Fire* 5500 5800 6000 5900 6300 6600 6600 6600 6600 6600
1555 Calibrachoa Celeb. Blue* 12100 12700 12700 13100 13100 13100 13100 13100 13100 13100
1556 Calibrachoa Celeb. Bright Pink* 900 1600 1600 1600 1600 1600 1600 1600 1600 1600
1554 Calibrachoa Celeb. Bright Purple* 1500 2400 2800 2800 2800 2800 3200 3200 3200 3200
1557 Calibrachoa Celeb. Bright Sun* 500 1200 1200 1300 1400 1400 1400 1500 1600 1600
1566 Calibrachoa Celeb. Exotica* 4600 4600 4800 5300 5400 5400 5500 5500 6100 6100
1568 Calibrachoa Celeb. Indigo* 3300 3700 3700 3700 3800 3800 3800 3800 3800 3800
1573 Calibrachoa Celeb. Mandarin* 2900 3800 3900 4000 4900 5300 5400 5400 5400 5400
1653 Calibrachoa Celeb. Neon Rose* 2500 3100 3100 3100 3200 3200 3200 3200 3200 3200
1574 Calibrachoa Celeb. Neon Sun* 7300 7300 7300 7500 8400 8900 9000 9000 9000 9000
1577 Calibrachoa Celeb. Orange-red* 4700 5000 5000 5100 5300 5400 5400 5400 5400 5400
1576 Calibrachoa Celeb. Patio Red* 1500 1700 1700 1900 1900 2000 2100 2200 2200 2200
1585 Calibrachoa Celeb. Red* 13100 13400 15500 15900 16100 16400 18500 18900 19100 19100
1590 Calibrachoa Celeb. Rose* 6600 6800 6800 6800 7000 7000 7000 7000 7400 7400
1595 Calibrachoa Celeb. Silver Blue* 5800 5900 5900 5900 5900 5900 5900 5900 5900 5900
1596 Calibrachoa Celeb. Snowball* 2900 3100 3300 3400 3400 3400 3600 3600 3600 3600
1597 Calibrachoa Celeb. Star Cranberry* 4200 4300 4300 4400 4500 4500 4500 4500 4500 4500
1598 Calibrachoa Celeb. Star Orange* 1300 1500 1400 1500 1600 1600 1600 1600 1600 1600
1599 Calibrachoa Celeb. Star Pink* 4000 4100 4100 4500 4500 4500 4500 4500 4500 4500
1600 Calibrachoa Celeb. Star Purple* 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
1655 Calibrachoa Celeb. Star Red* 4300 4300 4300 4300 4500 4500 4500 4500 4500 4500
1656 Calibrachoa Celeb. Star Rose* 3300 3600 4000 4000 4100 4200 4400 4400 4400 4400
1657 Calibrachoa Celeb. Star Yellow-red* 4300 4300 4300 4400 4500 4500 4500 4500 4500 4500
1602 Calibrachoa Celeb. Sun Nova* 7200 7600 7600 7600 7600 7600 7600 7600 7600 7600
1604 Calibrachoa Celeb. Velvet Blue* 300 1900 1800 1900 1900 1900 1900 1900 1900 1900
1605 Calibrachoa Celeb. White Imp.* 4700 5100 5100 5200 5300 5400 5400 5400 5400 5400
1659 Calibrachoa Celeb. X-treme Pink* 4200 4200 4200 4400 4500 4500 4500 4500 4500 4500
1658 Calibrachoa Celeb. X-treme Red* 4300 4400 4300 4500 4500 4500 4500 4500 4500 4500
1610 Calibrachoa Dk Deep Red* 5300 6000 6000 6100 6300 6300 6300 6300 6300 6300
1620 Calibrachoa Dk Orange Sunset* 3500 3800 3800 3800 3800 3800 3800 3800 3800 3800
1635 Calibrachoa Dk Yellow* 3700 4000 4100 4200 4300 4400 4500 4500 4500 4500
1660 Calitunia Pink* 3400 3300 3700 3800 4000 4000 4000 4000 4000 4000
1661 Calitunia Purple* 3400 3200 3700 3800 4000 4000 4000 4000 4000 4000
1675 Cassia Popcorn 2800 3500 3500 3500 3600 3600 3500 3600 3600 3600
1750 Coleus Alabama Sunset 6800 10700 10700 11700 11500 12000 12000 12000 12000 12000
1753 Coleus Beckwith's Gem 2200 2400 2700 2800 2800 2800 2800 2800 2800 2800
1755 Coleus Burgundy Sun 1000 500 5100 3700 11000 11000 11000 11000 11000 11000
1756 Coleus Burning Bush 1700 2400 2400 2500 2500 2500 2500 2500 2500 2500
1727 Coleus Cantigny Royal 2400 2400 2500 2500 2500 2500 2500 2500 2500 2500
1729 Coleus Chaotic Rose 3700 4700 5500 5600 5000 5600 5700 5700 5700 5700
1760 Coleus Creamy Pineapple 3700 3800 3800 3500 4000 4000 4400 4400 4400 4400
1759 Coleus Dark Star 4100 4100 4900 4700 4800 4800 4900 4900 4900 4900
1762 Coleus Defiance 3200 3600 3900 4000 4000 4000 4000 4000 4000 4000
1761 Coleus Display 2400 2100 2400 2500 2500 2500 2500 2500 2500 2500
1731 Coleus Finger Paint 2000 2000 2300 2400 2400 2400 2400 2400 2400 2400
1764 Coleus Fire Fingers 1900 2200 2000 2200 2200 2300 2300 2300 2300 2300
1763 Coleus Fireball 2900 4500 4600 4400 4700 4400 4700 4600 4600 4700
1733 Coleus Fishnet Stockings 700 1700 2100 1700 2800 2800 2800 2800 2800 2800
1765 Coleus Flamingo 3000 1900 2900 3000 2200 3000 3000 3000 3000 3000
1768 Coleus Gay's Delight 200 1800 100 2200 6800 6600 6900 6700 6800 6900
1769 Coleus Glennis 3700 3400 3800 3800 3700 3800 3800 3800 3800 3800
1771 Coleus Gold Brocade 2500 2400 2500 2500 2500 2500 2500 2500 2500 2500
1770 Coleus Golden Bedder 1100 1600 1600 2700 2700 2700 2700 2700 2700 2700
1775 Coleus Hurricane Jenni 2700 2900 3400 3300 2700 3300 3500 3400 3400 3500
1778 Coleus Jupiter 3100 3800 3900 3900 4000 3800 4000 3900 3900 4000
1780 Coleus Kiwi Fern 3800 4800 4900 4900 5000 4800 5000 5000 4900 5000
1781 Coleus Mariposa 900 1000 700 900 600 800 1000 1000 1000 1000
1783 Coleus Midnight 2400 2500 2500 2500 2500 2500 2500 2500 2500 2500
1785 Coleus Millenium Red 1000 1000 1700 2000 2800 2800 2800 2800 4000 4000
1786 Coleus Moonglow 1800 1800 4700 4800 4800 4700 4800 4800 4800 4800
1784 Coleus Oompah 2400 2400 2500 2500 2500 2500 2500 2500 2500 2500
1788 Coleus Peter's Wonder 6900 7900 8800 8300 9200 7500 9200 9100 9100 9200
1789 Coleus Pineapple Beauty 3700 4200 4600 4800 5000 4800 5000 5000 4900 5000
1782 Coleus Pineapple Red 2200 2500 2400 2200 2500 2500 2500 2500 2500 2500
1835 Coleus Pineapplette 3800 3600 4100 3800 4100 4100 4100 4100 4100 4100
1791 Coleus Pistachio Nightmare 5300 5200 5500 5200 5600 5600 5600 5600 5600 5600
1790 Coleus Plum Parfait 3000 2900 1500 900 5000 5000 5000 5000 5000 5000
1792 Coleus Red Velvet 2400 2500 2700 2600 2700 2700 2700 2700 2700 2700
1794 Coleus Rustic Orange 3500 3800 4400 5000 4700 5100 5000 5100 5200 5200
1793 Coleus Saturn 3900   400 1100 5900 6000 6000 6000 6000 6000
1795 Coleus Solar Eclipse 2300 2300 3300 3500 3700 3900 4000 4000 4000 4000
1800 Coleus Solar Flair 2500 2800 3100 2900 3100 3100 3100 3100 3100 3100
1810 Coleus Solar Radiance 2200 2300 2400 2400 2400 2400 2400 2400 2400 2400
1812 Coleus Solar Red 4000 4300 4500 4400 4500 4200 4500 4400 4400 4500
1814 Coleus Solar Shade 700 1000 3400 3200 3500 3500 3500 3500 3500 3500
1820 Coleus Solar Spectrum 1000 200 3800 3900 3100 3900 3900 3900 3900 3900
1825 Coleus Solar Storm 2900 3700 4000 3500 4000 4000 4000 4000 4000 4000
1830 Coleus Solar Sunrise 9300 9000 9800 9500 10000 10000 10000 10000 10000 10000
1737 Coleus Song Bird 3700 3000 3900 3600 4000 3700 4000 3900 3900 4000
1739 Coleus Tiny Red Toes 2800 3000 3000 2900 3000 3000 3000 3000 3000 3000
1852 Coleus Violet Tricolor 3200 2400 3400 3500 3500 3500 3500 3500 3500 3500
1850 Coleus Wild Lime 1900 3500 3700 3600 3800 3700 3800 3800 3700 3800
1900 Convolvulus Sab. Light Blue 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
2000 Cuphea Hyssop. Pink 4200 4300 4300 4300 4300 4300 4300 4300 4300 4300
2005 Cuphea Hyssop. Purple/allysson 36600 37500 37400 37500 37500 37500 37500 37500 37500 37500
2010 Cuphea Hyssop. White 4100 4400 4400 4400 4400 4400 4400 4400 4400 4400
2015 Diascia Genta Antique Red* 3900 4100 4100 4100 4100 4100 4100 4100 4100 4100
2023 Diascia Genta Dark Orange Imp* 3600 3800 3700 3800 3800 3800 3800 3800 3800 3800
2024 Diascia Genta Dark Pink* 3100 3300 3300 3300 3300 3300 3300 3300 3300 3300
2040 Diascia Genta Orange Flame*                    
2041 Diascia Genta Orange Imp*                    
2042 Diascia Genta Pink Glory* 2700 2700 2800 2900 3100 3100 3100 3100 3100 3100
2033 Diascia Genta Pink* 2500 2300 2500 2500 2500 2500 2500 2500 2500 2500
2029 Diascia Genta Ruby* 2200 2200 2100 2200 2200 2200 2200 2200 2200 2200
2039 Diascia Genta White Imp* 3000 3000 3100 3100 3100 3100 3100 3100 3100 3100
2085 Dichondra Silver Nickel Vine   100 500 500 500 500 500 500 500 500
2090 Duranta Gold Edge 2000 2400 2400 2400 2400 2400 2400 2400 2400 2400
2096 Euryops Double Sunshine Green*     100 100 100 100 100 100 100 100
2097 Euryops Double Sunshine Silver*     100 100 100 100 100 100 100 100
2095 Euryops Sonnenschein 700 1000 1500 1800 1800 1800 1800 1800 1800 1800
2094 Euryops Sunshine Silver 400 400 400 400 400 400 400 400 400 400
2100 Evolvulus Blue Daze 11800 12600 12600 12500 12600 12600 12600 12600 12600 12600
6200 French Tarragon 3700 2600 2500 3200 3700 2800 4100 4100 4100 4100
2140 Fuchsia Annabelle White 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
2154 Fuchsia Beacon 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300
2150 Fuchsia Blue Eyes 4500 4800 4800 4800 4800 4800 4800 4800 4800 4800
2155 Fuchsia Dark Eyes 4500 5300 5300 5300 5300 5300 5300 5300 5300 5300
2160 Fuchsia Dollar Princess 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700
2162 Fuchsia El Camino 2600 2500 2800 2800 2800 2800 2800 2800 2800 2800
2170 Fuchsia Gartenmeister 10200 12900 12900 12600 13300 13300 13300 13700 14000 14000
2172 Fuchsia Jack Shahan 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300
2173 Fuchsia La Campanella 1600 1700 2000 2000 2000 2000 2300 2300 2300 2300
2174 Fuchsia Lambada 700 700 700 700 700 700 800 800 800 800
2175 Fuchsia Lena 1300 1500 1500 1500 1500 1500 1500 1500 1500 1500
2180 Fuchsia Marinka 100 500 500 400 500 500 500 500 500 500
2201 Fuchsia Orange Drop 400 500 500 500 500 500 500 500 500 500
2208 Fuchsia Patio Princess 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
2212 Fuchsia Paula Jane 4300 4400 4400 4400 4400 4400 4400 4400 4400 4400
2182 Fuchsia Pink Marshmallow 1200 1700 1700 2000 2000 2000 2300 2500 2500 2500
2216 Fuchsia Professor Henkel 700                  
2183 Fuchsia Santa Claus 1800 2000 2000 2000 2000 2000 2000 2000 2000 2000
2184 Fuchsia Southgate 400 400 400 400 400 400 400 400 400 400
2219 Fuchsia Summer Island Riverhead Wh* 1800 1800 2000 2200 2200 2300 2400 2600 2700 2700
2220 Fuchsia Summer Island Riverhead* 700 900 900 1000 1100 1100 1100 1200 1300 1300
2221 Fuchsia Summermelody Orient Point*                    
2222 Fuchsia Summermelody Santamaria* 800 1100 1100 1100 1100 1300 1300 1300 1300 1300
2223 Fuchsia Summermelody Suncarlos* 1500 1700 1700 1700 1700 1800 1800 1800 1800 1800
2224 Fuchsia Summermelody Sunfillipe* 1500 1700 1700 1700 1700 1800 1800 1800 1800 1800
2225 Fuchsia Summermelody Sunmiguel* 2100 2200 2200 2300 2500 2500 2500 2700 2700 2700
2226 Fuchsia Summermelody Sunramon* 1200 1500 1500 1700 1800 1900 1900 2200 2300 2300
2185 Fuchsia Swingtime 15600 16100 16100 16100 16400 16400 16400 16400 16700 16700
2191 Fuchsia Voo Doo 600 600 600 600 700 700 700 700 700 700
2193 Fuchsia White Eyes 1800 2100 2700 2700 2700 2800 3300 3300 3300 3500
2195 Fuchsia Winston Churchill 1300 900 1500 1500 1500 1500 1500 1500 1500 1500
9190 Gallium Odoratum 400 400 400 500 500 500 500 600 600 600
2410 Gazania Adonis 1600 1600 1600 1000 1600 1600 1600 1600 1600 1600
2415 Gazania Aztec 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
2430 Gazania Christopher Lloyd 1900 2000 2000 1200 2000 2000 2000 2000 2000 2000
2435 Gazania New Magic 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
2440 Gazania Yellow Buttons 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
4900 German Ivy 100 16100   30600 32600 39600 40100 40100 40100 40100
4901 German Ivy Variegated                    
2500 Glechoma Hederaceae 8400 11200 12500 12400 12800 12600 12800 12800 12800 12800
2510 Hedera Ivy Eva 2300 2300 3000 2300 3000 3000 3000 3000 3000 3000
2513 Hedera Ivy Gold Child 2700 3200 3800 1100 3800 3800 3800 3800 3800 3800
2516 Hedera Ivy Ralf 1600 3100 3800 2500 3800 3800 3800 3800 3800 3800
2526 Helichrysum Helissa Silverleaf* 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
6245 Helichrysum Icicles 4600 9800 8600 10400 10800 10800 10800 10800 10800 10800
6250 Helichrysum Italicum (curry) 1600 1600 1800 1600 2200 2100 2200 2200 2200 2200
6300 Helichrysum Petiolare Limelight 13500 14000 14900 15000 15000 15000 15000 15000 15000 15000
6310 Helichrysum Petiolare Minus 18100 19200 20000 20200 20200 20200 20200 20200 20200 20200
6320 Helichrysum Petiolare Silver 15300 15900 19500 19700 20000 20000 20000 20000 20000 20000
6330 Helichrysum Petiolare Variegated 14200 14800 15200 15200 15200 15200 15200 15200 15200 15200
6400 Heliotrope Blue 18000 17000 20700 20700 20800 20900 20900 20900 20900 20900
2567 Impatiens Musica Bicolor Dk Red* 1600 2000 1900 2000 2000 2000 2000 2000 2000 2000
2560 Impatiens Musica Bicolor Pk* 1200 1600 1600 1600 1600 1600 1600 1600 1600 1600
2568 Impatiens Musica Bicolor Rose*                    
2562 Impatiens Musica Orange*                    
2565 Impatiens Musica Pink Aroma* 1300 1600 1600 1600 1600 1600 1600 1600 1600 1600
2566 Impatiens Musica Pink Energy* 1000 1400 1400 1400 1400 1400 1400 1400 1400 1400
2570 Impatiens Musica Pink Xl*                    
2571 Impatiens Musica Red Esprit*                    
2569 Impatiens Musica Ruby Red* 1200 1400 1400 1400 1400 1400 1400 1400 1400 1400
2561 Impatiens Musica Salmon* 100 500 500 500 500 500 500 500 500 500
2572 Impatiens Musica Spicy Red* 1500 1700 1700 1700 1700 1700 1700 1700 1700 1700
2574 Impatiens Musica White Blush* 900 1100 1200 1200 1200 1200 1200 1200 1200 1200
2600 Ipomoea Ace Of Spades - Canada 8000 12600 12300 12700 10900 15900 15400 16300 16300 16300
2575 Ipomoea Ace Of Spades - Usa 6900 5400 9700 8800 10000 5000 5000 5000 5000 5000
2605 Ipomoea Blackie - Canada 8300 9000 18300 13900 15400 25100 24500 25300 25300 25300
2580 Ipomoea Blackie - Usa 13600 100 18700 7400 2500 2600 8700 10000 10000 10000
2606 Ipomoea Bronze - Canada 8400 9700 5500 8200 7200 10600 11800 10700 12000 12000
2581 Ipomoea Bronze - Usa 200 2600 2000 2600 2700 1800 1800 2000 2000 2000
2609 Ipomoea Forest Green - Canada 2100 3500 3500 3500 3500 3500 3500 3500 3500 3500
2584 Ipomoea Forest Green - Usa 500 1000 1400 1400 1400 1400 1400 1400 1400 1400
2610 Ipomoea Marguerite/chartreuse - Can 38300 34000 35100 20700 20500 48300 59000 55700 59500 59500
2585 Ipomoea Marguerite/chartreuse - Usa 24300 2700 35600 14300 10000 9100 18200 25000 25000 25000
2615 Ipomoea Tricolor - Canada 4800 8100 7700 2000 6300 12600 12100 12700 12700 12700
2590 Ipomoea Tricolor - Usa 7900 7100 11500 12000 12000 4700 5000 5000 5000 5000
2700 Iresine Bloodleaf 3700 4800 4800 4800 4700 4800 4800 4800 4800 4800
2705 Iresine Variegated 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
9300 Lamiastrum Hermans Pride   900 1600 1500 1600 1600 1600 1600 1600 1600
9329 Lamiastrum Silver Frost 3800 4300 4000 5000 5600 5600 5600 5600 5600 5600
9320 Lamium Aureum/yellow 400 500 600 600 600 600 600 600 600 600
9325 Lamium Beacon Silver   1500 2000 1200 2000 1400 2000 2000 2000 2000
9327 Lamium Pink Pewter 2200 900 1500 700 1500 1200 1500 1500 1500 1500
9328 Lamium Red Nancy   800 1300 300 1300 600 1300 1300 1300 1300
9330 Lamium White Nancy 400   2100 1300 2500 1900 2500 2500 2500 2500
2795 Lantana Camara Anne Marie* 700 700 700 700 700 700 700 700 700 700
2800 Lantana Confetti 7100 9600 9600 9600 9600 9600 9600 9600 9600 9600
2805 Lantana Dallas Red 4800 5000 15000 15000 15000 15000 15000 15000 15000 15000
2807 Lantana Florida Mound Orange* 800 300 400 600 800 800 800 800 800 800
2808 Lantana Florida Mound Red* 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
2810 Lantana New Gold 11300 10600 11000 11300 11600 11700 11700 11700 11700 11700
2815 Lantana New Red 4800 4700 4600 5000 5100 5100 5100 5100 5100 5100
2820 Lantana Pink Caprice 2700 2800 2400 2900 2900 2900 2900 2900 2900 2900
2825 Lantana Radiation 3000 3300 3200 3300 3300 3300 3300 3300 3300 3300
2860 Lantana Weeping Lavender 5200 5200 5300 5300 5300 5300 5500 5500 5500 5500
2865 Lantana Weeping White 2400 2400 2500 2500 2500 2300 2600 2600 2600 2600
9400 Lavender Dentata (french) 4500 4300 4800 4800 4800 4800 4800 4800 4800 4800
9405 Lavender Fred Boutin 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500
9415 Lavender Grosso 2200 2500 2500 2500 2500 2500 2500 2500 2500 2500
9419 Lavender Hidcote 2300 2000 2500 1900 2500 2500 2500 2500 2500 2500
9425 Lavender Munstead 1200 4900 4900 4800 4900 4900 4900 4900 4900 4900
9428 Lavender Pinnata 2500 2900 3200 3100 3200 3200 3200 3200 3200 3200
3042 Lobelia Angel Heart* 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
3010 Lobelia Big Blue* 10000 8200 10000 10000 10000 9900 10000 10000 10000 10000
3020 Lobelia Blue Star* 7100 7200 7100 7100 7200 7200 7200 7200 7200 7200
3044 Lobelia Dark Blue Angel* 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
3027 Lobelia Pink Star* 5600 5500 5500 5600 6200 6200 6200 6200 6200 6200
3046 Lobelia Purple Angel* 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300
3048 Lobelia Suntropics Blue* 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
3050 Lobelia Suntropics White* 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300
3051 Lobelia Superstar* 200 700 900 1000 1000 1000 1000 1000 1000 1000
3052 Lobelia Valida 500 900 1400 1800 1800 1800 1800 1800 1800 1800
3040 Lobelia White Star* 10000 8400 9900 9000 10000 10000 10000 10000 10000 10000
3100 Lotus Vine Parrot's Beak 3800 5700 5800 5800 5800 5800 5800 5800 5800 5800
3200 Lysimachia Congest. Green Leaf     9600 6100   9600 9600 9600 9600 900
